Coagulation Factor Content of Stored Platelets

Several studies have assessed a variety of coagulation factor in platelets stored for 1-5 days.  A table summarizing the range of mean values reported and a representative normal range of these factors is presented below:
(From AABB Questions Answers, 2000, and AABB Technical Manual, 14th ed. In press)

Factor/protein  Normal range  Day 0  Day 1 Day 2 Day 3 Day 4 Day 5
II % 78-122 104 91-96 96 85-94 90 90
V % 47-153 78-98 69-78 50 36-47 28 24-35
VII % 51-168 108 93-117 88 80-103 75 72
VIII % 48-152 68-126 89-99 76 68-76 75 39-70
IX % 62-138 72-105 100-106 95 91-98 93 63-97
X % 58-142 66-101 93-94 92 85-88 84 60-83
XI % 52-148 91-111 106-108 103 96-98 101 86-110
XII % 46-126 117 107-112 116 106-123 123 131
Protein C % 57-128 106 102 101 98 99 100
Protein S % 83-167 95 75 61 40 32 31
Anti Thrombin III % 88-126 103 99 101 102 103 97
Plasminogen % 60-140 140 133 126 122 124 117
Fibrinogen mg/dL 198-434 217-308 278-313 310 265-323 302 221-299
Ristocetin cofactor % 50-150 106 124 125 133 116 127
 
Note: coagulation factor % = 100 x coagulation factor units/mL
Such data suggest that platelets are as effective as fresh-frozen plasma in replenishing fibrinogen, factors II, VII, IX, X, XI, XII, protein C, anti thrombin III, fibrinogen and ristocetin cofactor.  Older platelets are less effective in replacing factor V, VIII and protein S.
Simon TL, Henderson R.  Coagulation factor activity in platelet concentrates.  Transfusion 1979;:19:186-9.
Murphy S.  Martinez J. Holburn R.  Stability of plasma fibrinogen  during storage of platelet concentrate at 22O C.  Transfusion 1983;23:480-483
Gautier G, Stencel D, Baxter B, Lumadue J.  A functional analysis of plasma coagulation factors present in platelet products stored under routine storage conditions for five days.  Blood 1999;94:247a supplement

Posted:  Sept. 24, 2001